Data Label | Data |
---|---|
Launch Period | After 09:46 |
Judge Declared Goal(s) | 87850.00/98330.00*800 |
87230.00/99110.00*800 | |
86220.00/99970.00*800 | |
Target Display Period | Not Applicable |
Minimum and Maximum Distances of Goals From Launch | Not Applicable |
Scoring Period | From 07:30 Until 12:00 |
Marker Color | LOGGER |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87216.00/99117.00*836 |
Marker->Goal (m) | 15.65 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87223.00/99131.00*880 |
Marker->Goal (m) | 22.14 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87214.00/99151.00*1060 |
Marker->Goal (m) | 44.01 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87312.00/99066.00*1178 |
Marker->Goal (m) | 93.06 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87300.00/99017.00*1242 |
Marker->Goal (m) | 116.40 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87333.00/99142.00*1533 |
Marker->Goal (m) | 107.86 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87003.00/99227.00*981 |
Marker->Goal (m) | 255.38 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87155.00/99184.00*1609 |
Marker->Goal (m) | 105.36 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87850.00/98330.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87621.00/98511.00*1087 |
Marker->Goal (m) | 291.89 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87252.00/99247.00*1700 |
Marker->Goal (m) | 138.76 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 86912.00/99276.00*1063 |
Marker->Goal (m) | 358.72 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 86220.00/99970.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 86608.00/99871.00*1087 |
Marker->Goal (m) | 400.43 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87578.00/98828.00*1137 |
Marker->Goal (m) | 447.92 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 86798.00/99337.00*1710 |
Marker->Goal (m) | 488.01 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 86220.00/99970.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 86496.00/99959.00*2751 |
Marker->Goal (m) | 276.22 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 87230.00/99110.00*800 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | 87127.00/99593.00*2572 |
Marker->Goal (m) | 493.86 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |